Thematic Route: The Beautiful Nature Route – Outside Activities
Name of the tourist attraction: Mehedinți County Sportive Hunters and Fishermen Association
Location: Aleea Castanilor Street, bl. A1, sc. 5, ap.1, Drobeta Turnu Severin, , Mehedinți County
Descriere: Mehedinți County Sportive Hunters and Fishermen Association is an association formed of 20 hunting funds: 2-Dubova, 3-Mraconia, 7-Isverna, 11-Bala, 12-Șovarna, 13-Ilovăț, 14-Balotești, 15-Turnu Severin, 17-Corcova, 19-Husnicioara, 21-Stârmina, 23-Burila Mare, 24-Ostrovul Mare, 26-Cioroboreni, 30-Cujmir, 32-Corlățel, 35-Iablanița, 37-Smadovița, 38-Greci and 39-Făuroaia.
Information and Contact:
Association contact:
Interim president: Costel DĂESCU
tel: +40760 266 402, +40252 313 033
E-mail: ajvpsmh@yahoo.com
Route close to other thematic routes:
In the town you can also visit:
– The Water Castle
– Teodor Costescu Cultural Palace
– Drobeta thermae
– Leg of Traian’s Bridge
– Dragalina Park
– Roses Park
– The Iron Gates Hydropower Museum
Other useful information:
The hunting permit is obtained in accordance with Article 28, 407/2006 Law with subsequent amendments and modifications:
“(2) Permanent hunting permits shall be printed and registered by the central public authority responsible for hunting, and shall be released through the hunting associations with limited number for the citizens with the domicile or residence in Romania.
(3) The conditions that an applicant must meet cumulatively at the time of passing the examination in order to obtain a permanent hunting permit are as follows:
(a) The minimum age is at least 18;
(b) Has completed one year of traineeship under the guidance of the hunting organization managing at least one hunting fund to which they apply to be enrolled, except for hunting graduates;
(c) Has practiced at least a practical training in a shooting area regarding the possession and usage of weapons and ammunition;
(d) has been admitted to an organized examination to obtain a permanent hunting permit, held in front of a commission formed of representatives of the national hunting public authority, associations, unions or federations representative at national and international level and higher education institutions;
(e) During the last 5 years he / she have not committed deeds that are classified as crimes by this law;
(f) Has to be physically and psychologically able at the time of the examination to hold and use a lethal weapon.
(4) The temporary hunting permit shall be issued by the managers of the hunting funds at the request of the foreign citizens and stateless persons with the domicile abroad who are hunters in their country of residence and if they come to Romania for hunting activities.
(5) The regulation for the exchange of hunting permits in use and for obtaining hunting permits under the present law shall be approved by order of the administrator.
(6) The examination for obtaining the quality of hunter shall be organized in counties, according to the regulation approved by the order of the administrator.
(7) By exception to the provisions of paragraph (3) lit. b) Hunting technical staff and hired personnel of hunting fund managers, as well as hunters with the domicile abroad and residing in Romania, who are in possession of a valid license / hunting permit in their countries of origin are exempted from the traineeship. “
The following species can be hunted on the AJVPS Mehedinți hunting grounds:
2 – Dubova Hinting Fund:
| Hunting period | ||
| Male | Female | |
| Common deer | 01.09 – 31.12 | 01.09 – 15.02 |
| Wild boar | The entire year | 01.01 – 31.01 |
| Ringdove | 15.08 – 28.02 | |
| Starling | 15.08 – 28.02 | |
| Big hump | 15.10 – 15.02 | |
| Big duck | 01.09 – 15.02 | |
| Coot | 01.09 10.02 | |
| Forest woodcock | 01.09 – 28.02 | |
| Variegated crow | 01.06 – 31.03 | |
| Sowing Crow (Corvus frugilegus frugilegus) | 15.08 – 31.01 | |
| Magpie | 01.06 – 31.03 | |
| Badger | 01.08 – 3.03 | |
| Fox | The entire year | |
| Jackal | The entire year | |
| Roebuck | 01.05 – 15.10 | 01.09 – 15.02 |
3 – Mraconia hunting fund:
| Hunting period | ||
| Male | Female | |
| Common deer | 01.09 – 31.12 | 01.09 – 15.02 |
| Wild boar | The entire year | 01.01 – 31.01 |
| Ringdove | 15.08 – 28.02 | |
| Starling | 15.08 – 28.02 | |
| Big hump | 15.10 – 15.02 | |
| Big duck | 01.09 – 15.02 | |
| Coot | 01.09 10.02 | |
| Forest woodcock | 01.09 – 28.02 | |
| Variegated crow | 01.06 – 31.03 | |
| Sowing Crow (Corvus frugilegus frugilegus) | 15.08 – 31.01 | |
| Magpie | 01.06 – 31.03 | |
| Badger | 01.08 – 3.03 | |
| Fox | The entire year | |
| Jackal | The entire year | |
| Roebuck | 01.05 – 15.10 | 01.09 – 15.02 |
7 – Isverna hunting fund:
| Hunting period | ||
| Male | Female | |
| Rabbit | 01.11 – 31.01 | |
| Wild boar | The entire year | 01.01 – 31.01 |
| Ringdove | 15.08 – 28.02 | |
| Starling | 15.08 – 28.02 | |
| Variegated crow | 01.06 – 31.03 | |
| Sowing Crow (Corvus frugilegus frugilegus) | 15.08 – 31.01 | |
| Magpie | 01.06 – 31.03 | |
| Badger | 01.08 – 3.03 | |
| Fox | The entire year | |
| Jackal | The entire year | |
| Roebuck | 01.05 – 15.10 | 01.09 – 15.02 |
11 – Bala hunting fund:
| Hunting period | ||
| Male | Female | |
| Wild boar | The entire year | 01.01 – 31.01 |
| Rabbit | 01.11 – 31.01 | |
| Pheasant | 01.10 – 28.02 | |
| Partridge | 15.09 – 31.12 | |
| The collar dove | 01.09 – 10.02 | |
| Ringdove | 15.08 – 28.02 | |
| Starling | 15.08 – 28.02 | |
| Vineyards thrush | 01.09 – 28.02 | |
| Variegated crow | 01.06 – 31.03 | |
| Sowing Crow (Corvus frugilegus frugilegus) | 15.08 – 31.01 | |
| Magpie | 01.06 – 31.03 | |
| Badger | 01.08 – 3.03 | |
| Fox | The entire year | |
| Jackal | The entire year | |
| Roebuck | 01.05 – 15.10 | 01.05 – 15.10 |
12 – Șovarna hunting fund:
| Hunting period | ||
| Male | Female | |
| Wild boar | The entire year | 01.01 – 31.01 |
| Rabbit | 01.11 – 31.01 | |
| Pheasant | 01.10 – 28.02 | |
| Partridge | 15.09 – 31.12 | |
| The collar pigeon | 01.09 – 10.02 | |
| Ringdove | 15.08 – 28.02 | |
| Starling | 15.08 – 28.02 | |
| Mistletoe thrush | 01.09 – 28.02 | |
| Vineyards thrush | 01.09 – 28.02 | |
| Variegated crow | 01.06 – 31.03 | |
| Sowing Crow (Corvus frugilegus frugilegus) | 15.08 – 31.01 | |
| Magpie | 01.06 – 31.03 | |
| Badger | 01.08 – 3.03 | |
| Fox | The entire year | |
| Jackal | The entire year | |
| Roebuck | 01.05 – 15.10 | 01.05 – 15.10 |
13 – Ilovăț hunting fund:
| Hunting period | ||
| Male | Female | |
| Wild boar | The entire year | 01.01 – 31.01 |
| Rabbit | 01.11 – 31.01 | |
| Pheasant | 01.10 – 28.02 | |
| Partridge | 15.09 – 31.12 | |
| The collar pigeon | 01.09 – 10.02 | |
| Ringdove | 15.08 – 28.02 | |
| Starling | 15.08 – 28.02 | |
| Mistletoe thrush | 01.09 – 28.02 | |
| Vineyards thrush | 01.09 – 28.02 | |
| Big duck | 01.09 – 15.02 | |
| Forest woodcock | 01.09 – 28.02 | |
| Variegated crow | 01.06 – 31.03 | |
| Sowing Crow (Corvus frugilegus frugilegus) | 15.08 – 31.01 | |
| Magpie | 01.06 – 31.03 | |
| Badger | 01.08 – 3.03 | |
| Fox | Tot anul | |
| Jackal | Tot anul | |
| Roebuck | 01.05 – 15.10 | 01.05 – 15.10 |
14-Balotești hunting fund:
| Hunting period | ||
| Male | Female | |
| Wild boar | The entire year | 01.01 – 31.01 |
| Rabbit | 01.11 – 31.01 | |
| Pheasant | 01.10 – 28.02 | |
| Partridge | 15.09 – 31.12 | |
| The collar pigeon | 01.09 – 10.02 | |
| Ringdove | 15.08 – 28.02 | |
| Starling | 15.08 – 28.02 | |
| Mistletoe thrush | 01.09 – 28.02 | |
| Vineyards thrush | 01.09 – 28.02 | |
| Big duck | 01.09 – 15.02 | |
| Small duck | 01.09 – 10.02 | |
| Forest woodcock | 01.09 – 28.02 | |
| Variegated crow | 01.06 – 31.03 | |
| Sowing Crow (Corvus frugilegus frugilegus) | 15.08 – 31.01 | |
| Magpie | 01.06 – 31.03 | |
| Badger | 01.08 – 3.03 | |
| Fox | The entire year | |
| Jackal | The entire year | |
| Roebuck | 01.05 – 15.10 | 01.05 – 15.10 |
15-Turnu Severin hunting fund:
| Hunting period | ||
| Male | Female | |
| Wild boar | The entire year | 01.01 – 31.01 |
| Rabbit | 01.11 – 31.01 | |
| Pheasant | 01.10 – 28.02 | |
| Partridge | 15.09 – 31.12 | |
| The collar dove | 01.09 – 10.02 | |
| Turtledove | 15.08 – 30.09 | |
| Ringdove | 15.08 – 28.02 | |
| Quail | 15.08 – 31.10 | |
| Starling | 15.08 – 28.02 | |
| Mistletoe thrush | 01.09 – 28.02 | |
| Mistletoe goose | 15.08 – 15.02 | |
| Big goose | 15.10 – 15.02 | |
| Big duck | 01.09 – 15.02 | |
| Small duck | 01.09 – 10.02 | |
| Badger | 01.08 – 3.03 | |
| Fox | The entire year | |
| Jackal | The entire year | |
| Roebuck | 01.05 – 15.10 | 01.05 – 15.10 |
| Coot | 01.09 – 10.02 | |
| Forest woodcock | 01.09 – 28.02 | |
| Variegated crow | 01.06 – 31.03 | |
| Sowing Crow (Corvus frugilegus frugilegus) | 15.08 – 31.01 | |
| Magpie | 01.06 – 31.03 | |
17-Corcova hunting fund:
| Hunting period | ||
| Male | Female | |
| Wild boar | The entire year | 01.01 – 31.01 |
| Rabbit | 01.11 – 31.01 | |
| Pheasant | 01.10 – 28.02 | |
| Partridge | 15.09 – 31.12 | |
| The collar dove | 01.09 – 10.02 | |
| Turtledove | 15.08 – 30.09 | |
| Ringdove | 15.08 – 28.02 | |
| Starling | 15.08 – 28.02 | |
| Vineyards thrush | 01.09 – 28.02 | |
| Big duck | 01.09 – 15.02 | |
| Badger | 01.08 – 3.03 | |
| Fox | The entire year | |
| Jackal | The entire year | |
| Roebuck | 01.05 – 15.10 | 01.05 – 15.10 |
| Forest woodcock | 01.09 – 28.02 | |
| Variegated crow | 01.06 – 31.03 | |
| Sowing Crow (Corvus frugilegus frugilegus) | 15.08 – 31.01 | |
| Magpie | 01.06 – 31.03 | |
19 –Husnicioara hunting fund:
| Hunting period | ||
| Male | Female | |
| Wild boar | The entire year | 01.01 – 31.01 |
| Rabbit | 01.11 – 31.01 | |
| Pheasant | 01.10 – 28.02 | |
| Partridge | 15.09 – 31.12 | |
| The collar dove | 01.09 – 10.02 | |
| Turtledove | 15.08 – 30.09 | |
| Ringdove | 15.08 – 28.02 | |
| Quail | 15.08 – 31.10 | |
| Starling | 15.08 – 28.02 | |
| Mistletoe thrush | 01.09 – 28.02 | |
| Vineyards thrush | 01.09 – 28.02 | |
| Badger | 01.08 – 3.03 | |
| Fox | The entire year | |
| Jackal | The entire year | |
| Roebuck | 01.05 – 15.10 | 01.05 – 15.10 |
| Forest woodcock | 01.09 – 28.02 | |
| Variegated crow | 01.06 – 31.03 | |
| Sowing Crow (Corvus frugilegus frugilegus) | 15.08 – 31.01 | |
| Magpie | 01.06 – 31.03 | |
21 – Stârmina hunting fund:
| Hunting period | ||
| Male | Female | |
| Wild boar | The entire year | 01.01 – 31.01 |
| Rabbit | 01.11 – 31.01 | |
| Pheasant | 01.10 – 28.02 | |
| Partridge | 15.09 – 31.12 | |
| The collar dove | 01.09 – 10.02 | |
| Ringdove | 15.08 – 28.02 | |
| Turtledove | 15.08 – 31.09 | |
| Quail | 15.08 – 31.10 | |
| Starling | 15.08 – 28.02 | |
| Mistletoe thrush | 01.09 – 28.02 | |
| Vineyards thrush | 01.09 – 28.02 | |
| Summer goose | 15.08 – 15.02 | |
| Big goose | 15.08 – 15.02 | |
| Big duck | 01.09 – 15.02 | |
| Small duck | 01.09 – 10.02 | |
| Coot | 01.09 – 10.02 | |
| Forest woodcock | 01.09 – 28.02 | |
| Variegated crow | 01.06 – 31.03 | |
| Sowing Crow (Corvus frugilegus frugilegus) | 15.08 – 31.01 | |
| Magpie | 01.06 – 31.03 | |
| Badger | 01.08 – 3.03 | |
| Fox | The entire year | |
| Jackal | The entire year | |
| Roebuck | 01.05 – 15.10 | 01.05 – 15.10 |
23 – Burila Mare hunting fund:
| Hunting period | ||
| Male | Female | |
| Wild boar | The entire year | 01.01 – 31.01 |
| Rabbit | 01.11 – 31.01 | |
| Pheasant | 01.10 – 28.02 | |
| Partridge | 15.09 – 31.12 | |
| The collar dove | 01.09 – 10.02 | |
| Ringdove | 15.08 – 28.02 | |
| Turtledove | 15.08 – 31.09 | |
| Quail | 15.08 – 31.10 | |
| Starling | 15.08 – 28.02 | |
| Plain skylark | 15.09 – 31.10 | |
| Mistletoe thrush | 01.09 – 28.02 | |
| Vineyards thrush | 01.09 – 28.02 | |
| Summer goose | 15.08 – 15.02 | |
| Big goose | 15.08 – 15.02 | |
| Big duck | 01.09 – 15.02 | |
| Small duck | 01.09 – 10.02 | |
| Coot | 01.09 – 10.02 | |
| Forest woodcock | 01.09 – 28.02 | |
| Variegated crow | 01.06 – 31.03 | |
| Sowing Crow (Corvus frugilegus frugilegus) | 15.08 – 31.01 | |
| Magpie | 01.06 – 31.03 | |
| Fox | The entire year | |
| Jackal | The entire year | |
| Roebuck | 01.05 – 15.10 | 01.05 – 15.10 |
24 – Ostrovul Mare hunting fund:
| Hunting period | ||
| Male | Female | |
| Wild boar | The entire year | 01.01 – 31.01 |
| Rabbit | 01.11 – 31.01 | |
| Pheasant | 01.10 – 28.02 | |
| Partridge | 15.09 – 31.12 | |
| The collar dove | 01.09 – 10.02 | |
| Ringdove | 15.08 – 28.02 | |
| Turtledove | 15.08 – 31.09 | |
| Quail | 15.08 – 31.10 | |
| Starling | 15.08 – 28.02 | |
| Plain skylark | 15.09 – 31.10 | |
| Mistletoe thrush | 01.09 – 28.02 | |
| Vineyards thrush | 01.09 – 28.02 | |
| Summer goose | 15.08 – 15.02 | |
| Big goose | 15.08 – 15.02 | |
| Big duck | 01.09 – 15.02 | |
| Small duck | 01.09 – 10.02 | |
| Garganey | 01.09 – 10.02 | |
| Coot | 01.09 – 10.02 | |
| Forest woodcock | 01.09 – 28.02 | |
| Common woodcock | 01.09 – 28.02 | |
| Variegated crow | 01.06 – 31.03 | |
| Sowing Crow (Corvus frugilegus frugilegus) | 15.08 – 31.01 | |
| Magpie | 01.06 – 31.03 | |
| Fox | The entire year | |
| Badger | 01.08 – 31.03 | |
| Jackal | The entire year | |
| Roebuck | 01.06 – 31.03 | 01.06 – 31.03 |
26 – Cioroboreni hunting fund:
| Hunting period | ||
| Male | Female | |
| Wild boar | The entire year | 01.01 – 31.01 |
| Rabbit | 01.11 – 31.01 | |
| Pheasant | 01.10 – 28.02 | |
| Partridge | 15.09 – 31.12 | |
| The collar dove | 01.09 – 10.02 | |
| Ringdove | 15.08 – 28.02 | |
| Turtledove | 15.08 – 31.09 | |
| Quail | 15.08 – 31.10 | |
| Starling | 15.08 – 28.02 | |
| Plain skylark | 15.09 – 31.10 | |
| Mistletoe thrush | 01.09 – 28.02 | |
| Vineyards thrush | 01.09 – 28.02 | |
| Summer goose | 15.08 – 15.02 | |
| Big goose | 15.08 – 15.02 | |
| Big duck | 01.09 – 15.02 | |
| Small duck | 01.09 – 10.02 | |
| Garganey | 01.09 – 10.02 | |
| Coot | 01.09 – 10.02 | |
| Forest woodcock | 01.09 – 28.02 | |
| Common woodcock | 01.09 – 28.02 | |
| Variegated crow | 01.06 – 31.03 | |
| Sowing Crow (Corvus frugilegus frugilegus) | 15.08 – 31.01 | |
| Magpie | 01.06 – 31.03 | |
| Fox | The entire year | |
| Badger | 01.08 – 31.03 | |
| Jackal | The entire year | |
| Roebuck | 01.06 – 31.03 | 01.06 – 31.03 |
30 – Cujmir hunting fund:
| Hunting period | ||
| Male | Female | |
| Rabbit | 01.11 – 31.01 | |
| Pheasant | 01.10 – 28.02 | |
| Partridge | 15.09 – 31.12 | |
| The collar dove | 01.09 – 10.02 | |
| Ringdove | 15.08 – 28.02 | |
| Turtledove | 15.08 – 31.09 | |
| Quail | 15.08 – 31.10 | |
| Starling | 15.08 – 28.02 | |
| Plain skylark | 15.09 – 31.10 | |
| Mistletoe thrush | 01.09 – 28.02 | |
| Vineyards thrush | 01.09 – 28.02 | |
| Summer goose | 15.08 – 15.02 | |
| Big goose | 15.08 – 15.02 | |
| Big duck | 01.09 – 15.02 | |
| Small duck | 01.09 – 10.02 | |
| Garganey | 01.09 – 10.02 | |
| Coot | 01.09 – 10.02 | |
| Forest woodcock | 01.09 – 28.02 | |
| Variegated crow | 01.06 – 31.03 | |
| Sowing Crow (Corvus frugilegus frugilegus) | 15.08 – 31.01 | |
| Magpie | 01.06 – 31.03 | |
| Fox | Tot anul | |
| Badger | 01.08 – 31.03 | |
| Jackal | Tot anul | |
32 – Corlățel hunting fund:
| Hunting period | ||
| Male | Female | |
| Wild boar | The entire year | 01.01 – 31.01 |
| Rabbit | 01.11 – 31.01 | |
| Pheasant | 01.10 – 28.02 | |
| Partridge | 15.09 – 31.12 | |
| The collar dove | 01.09 – 10.02 | |
| Ringdove | 15.08 – 28.02 | |
| Turtledove | 15.08 – 31.09 | |
| Quail | 15.08 – 31.10 | |
| Starling | 15.08 – 28.02 | |
| Plain skylark | 15.09 – 31.10 | |
| Mistletoe thrush | 01.09 – 28.02 | |
| Vineyards thrush | 01.09 – 28.02 | |
| Summer goose | 15.08 – 15.02 | |
| Big goose | 15.08 – 15.02 | |
| Big duck | 01.09 – 15.02 | |
| Small duck | 01.09 – 10.02 | |
| Garganey | 01.09 – 10.02 | |
| Coot | 01.09 – 10.02 | |
| Forest woodcock | 01.09 – 28.02 | |
| Common woodcock | 01.09 – 28.02 | |
| Variegated crow | 01.06 – 31.03 | |
| Sowing Crow (Corvus frugilegus frugilegus) | 15.08 – 31.01 | |
| Magpie | 01.06 – 31.03 | |
| Fox | The entire year | |
| Badger | 01.08 – 31.03 | |
| Jackal | The entire year | |
| Roebuck | 01.06 – 31.03 | 01.06 – 31.03 |
35 – Iablanița hunting fund:
| Hunting period | ||
| Male | Female | |
| Wild boar | The entire year | 01.01 – 31.01 |
| Rabbit | 01.11 – 31.01 | |
| Pheasant | 01.10 – 28.02 | |
| Partridge | 15.09 – 31.12 | |
| The collar dove | 01.09 – 10.02 | |
| Ringdove | 15.08 – 28.02 | |
| Turtledove | 15.08 – 31.09 | |
| Quail | 15.08 – 31.10 | |
| Starling | 15.08 – 28.02 | |
| Plain skylark | 15.09 – 31.10 | |
| Mistletoe thrush | 01.09 – 28.02 | |
| Vineyards thrush | 01.09 – 28.02 | |
| Big goose | 15.08 – 15.02 | |
| Big duck | 01.09 – 15.02 | |
| Forest woodcock | 01.09 – 28.02 | |
| Variegated crow | 01.06 – 31.03 | |
| Sowing Crow (Corvus frugilegus frugilegus) | 15.08 – 31.01 | |
| Magpie | 01.06 – 31.03 | |
| Fox | The entire year | |
| Badger | 01.08 – 31.03 | |
| Jackal | The entire year | |
| Roebuck | 01.06 – 31.03 | 01.06 – 31.03 |
37 – Smadovița hunting fund:
| Hunting period | ||
| Male | Female | |
| Wild boar | The entire year | 01.01 – 31.01 |
| Rabbit | 01.11 – 31.01 | |
| Pheasant | 01.10 – 28.02 | |
| Partridge | 15.09 – 31.12 | |
| The collar dove | 01.09 – 10.02 | |
| Ringdove | 15.08 – 28.02 | |
| Turtledove | 15.08 – 31.09 | |
| Starling | 15.08 – 28.02 | |
| Mistletoe thrush | 01.09 – 28.02 | |
| Vineyards thrush | 01.09 – 28.02 | |
| Forest woodcock | 01.09 – 28.02 | |
| Variegated crow | 01.06 – 31.03 | |
| Sowing Crow (Corvus frugilegus frugilegus) | 15.08 – 31.01 | |
| Magpie | 01.06 – 31.03 | |
| Fox | The entire year | |
| Badger | 01.08 – 31.03 | |
| Jackal | The entire year | |
| Roebuck | 01.06 – 31.03 | 01.06 – 31.03 |
38 – Greci hunting fund:
| Hunting period | ||
| Male | Female | |
| Wild boar | The entire year | 01.01 – 31.01 |
| Rabbit | 01.11 – 31.01 | |
| Pheasant | 01.10 – 28.02 | |
| Partridge | 15.09 – 31.12 | |
| The collar dove | 01.09 – 10.02 | |
| Ringdove | 15.08 – 28.02 | |
| Quail | 15.08 – 31.10 | |
| Turtledove | 15.08 – 31.09 | |
| Starling | 15.08 – 28.02 | |
| Mistletoe thrush | 01.09 – 28.02 | |
| Vineyards thrush | 01.09 – 28.02 | |
| Forest woodcock | 01.09 – 28.02 | |
| Big duck | 01.09 – 15.02 | |
| Variegated crow | 01.06 – 31.03 | |
| Sowing Crow (Corvus frugilegus frugilegus) | 15.08 – 31.01 | |
| Magpie | 01.06 – 31.03 | |
| Fox | The entire year | |
| Badger | 01.08 – 31.03 | |
| Jackal | The entire year | |
| Roebuck | 01.06 – 31.03 | 01.06 – 31.03 |
39 – Făuroaia hunting fund:
| Hunting period | ||
| Male | Female | |
| Wild boar | The entire year | 01.01 – 31.01 |
| Rabbit | 01.11 – 31.01 | |
| Pheasant | 01.10 – 28.02 | |
| Partridge | 15.09 – 31.12 | |
| The collar dove | 01.09 – 10.02 | |
| Ringdove | 15.08 – 28.02 | |
| Turtledove | 15.08 – 31.09 | |
| Starling | 15.08 – 28.02 | |
| Mistletoe thrush | 01.09 – 28.02 | |
| Vineyards thrush | 01.09 – 28.02 | |
| Forest woodcock | 01.09 – 28.02 | |
| Big duck | 01.09 – 15.02 | |
| Variegated crow | 01.06 – 31.03 | |
| Sowing Crow (Corvus frugilegus frugilegus) | 15.08 – 31.01 | |
| Magpie | 01.06 – 31.03 | |
| Fox | The entire year | |
| Badger | 01.08 – 31.03 | |
| Jackal | The entire year | |
| Roebuck | 01.06 – 31.03 | 01.06 – 31.03 |

Română
Serbian